| |
|
|
|
|
|
|
|
|
|
![]() |
|
![]() |
|||||||
![]() |
|||||||||
| |
|
|
|||||||
|
|
|
|
|
|
|
|
|||
|
|
|
| WHITE | 6oz Glass | 1/2 Litre |
Chardonnay - Cookoothama - Australia Bottle $40 |
$10 | $30 |
| Full body, buttery and oaky. | ||
| Sauvignon Blanc - Villa Maria - New Zealand Bottle $38 | $11 | $27 |
| Bursting with ripe tropical and gooseberry aromas. | ||
| Sauvignon Blanc - Kim Crawford - New Zealand Bottle $50 | $14 | $34 |
| Passionfruit, gooseberry and subtle herbaceousness. | ||
| Pinot Grigio - Santa Margherita - Italy Bottle $40 | $10 | $30 |
| Crisp with flavours of tropical fruits. | ||
| Riesling - Thirty Bench Beamsville Bottle $32 | $8 | $22 |
| Slightly sweet with flavours of tangerine and honey. | ||
| White Zinfandel - Beringer - California Bottle $28 | $7 | $21 |
| Slightly sweet with strawberry flavour. | ||
| RED | ||
| Cabernet Sauvignon - Errazuriz - Chile Bottle $44 | $11 | $33 |
Full body, heavy tannins with black cherry and spice flavours. |
||
| Cabernet Sauvignon - Joseph Phelps "Innisfree" - California Bottle $75 | $17 | $51 |
| Dark fruit, cassis, dried herbs and vanilla. | ||
| Merlot - Kenwood - California Bottle $44 | $11 | $33 |
| Medium - Full body with flavours of red cherry. | ||
| Meritage - Thirty Bench Red - Beamsville Bench VQA Bottle $36 | $9 | $27 |
| Full body, dry with flavours of blackberries and spice | ||
| Shiraz - Durbanville - South Africa Bottle $40 | $10 | $30 |
| Rich, berry and smokey plum with pepper and spice aromas. | ||
| Chianti - Leonardo - Italy Bottle $40 | $10 | $30 |
| Medium body, dry with earthy and black fruit flavours. | ||
SWEET |
2 oz. Glass | |
| Malivoire Late Harvest | $14 | |
| Vin Santo Del Chianti | $10 | |
| Inniskillin Icewine VQA | $12 | |
| HALF BOTTLES (375ml) | Vintage | Price | |
| WHITE | |||
| Cabert - Pinot Grigio - Italy | 2006 | $23 |
|
| State Landt - Sauvignon Blanc - New Zealand | 2006 | $29 |
|
| Caymus Conundrum - California | 2006 | $33 |
|
| Robyn's Block - Chardonnay - Niagara | 2006 | $39
|
|
| Chateau de Maligny - Chablis Premier Cru - Burgundy | 2007 | $45 |
|
| HALF BOTTLES (375ml) | |||
| RED | |||
| Chateau Tour Pibran - Pauillac | 2000 | $57 |
|
| Duckhorn Merlot - Napa | 2005 | $80 |
|
| Shafer Cabernet Sauvignon - Stag's Leap District - Napa Valley | 2005 | $95 |
|
| Tignanello - Tuscany | 2004 | $135 |
|
| Il Borro - Toscana | 2003 | $77 |
|
| Chateau Rouget - Pomerol | 2002 | $80 |
|
| Speri - Amarone della Valpolicella Classico | 2004 | $80 |
|
| Felsina "Berardenga" - Chianti Classico | 2005 | $39 |
|
| LARGE FORMAT BOTTLES | |||
| Joseph Phelps - Cabernet - Napa | 2004 | $320 |
|
| Ruffino Chianti Classico Riserva - Tuscany - Magnum | 1990 | $310 |
|
| Vintage | Price | ||
| CHAMPAGNE | |||
| Moet Chandon “Dom Perignon” Brut - Epernay | 2000 | $310 |
|
| Veuve Clicquot "Yellow Label" Brut - Reims | N.V. | $125 |
|
| SPARKLING WINE | |||
| Martini & Rossi - Asti Dolce - Italy | N.V. | $45 |
|
| Nino Franco Faive - Brut Rose - Italy | N.V. | $60 |
|
| AUSTRALIA / NEW ZEALAND | |||
| Hollick - Chardonnay Reserve - Coonawarra - Australia | 2005 | $57 |
|
| Kim Crawford - Sauvignon Blanc - Marlborough - New Zealand | 2007 | $50 |
|
| Mitchell Watervale Riesling - Clare Valley - Australia | 2005 | $47 |
|
| Staete Landt Sauvignon Blanc - Marlborough - New Zealand | 2006 | $53 |
|
| Cloudy Bay - Sauvignon Blanc - New Zealand | 2007 | $85 |
|
| CANADA | |||
| Peninsula Ridge Fume Blanc - Beamsville VQA | 2006 | $50 |
|
| Peninsula Ridge "Inox" Chardonnay - Beamsville VQA | 2007 | $35 |
|
| Peller Estates Private Reserve Pinot Gris - Niagara Peninsula VQA | 2006 | $30 |
|
| FRANCE | |||
| Chateau De Maligny - Chablis - Burgundy | 2007 | $65 |
|
| Pouilly Fuisse - Terroir - Burgundy | 2006 | $80 |
|
| Chateau Puligny Montrachet - Puligny Montrachet | 2003 | $140 |
|
| Zinck - Pinot Blanc - Alsace | 2005 | $45 |
|
| ITALY | |||
| Felsini I Sistri Chardonnay - Toscana IGT | 2005 | $65 |
|
| Pieropan - Soave Classico - 100% Garganega | 2006 | $36 |
|
| Tiefenbrunner - Pinot Grigio - Alto Adige DOC | 2006 | $60 |
|
| UNITED STATES | |||
| Beringer Founder’s Estate Chardonnay - Napa Valley | 2006 | $60 |
|
| Cakebread Cellars Chardonnay - Napa Valley | 2005 | $105 |
|
| Chalk Hill Chardonnay - Chalk Hill District - Sonoma County | 2000 | $70 |
|
| Frog's Leap Sauvignon Blanc - Rutherford - Napa Valley | 2006 | $55 |
|
| Kistler - Chardonnay - Napa | 2007 | $155 |
|
ARGENTINA / CHILE |
|||
| Canale Black River - Malbec - Argentina | 2006 | $40 |
|
Santa Digna - Cabernet Sauvignon - Chile |
2004 | $50 |
|
Don Melchor - Cabernet Sauvignon - Chile |
2004 | $135 |
|
Sena - Cabernet Blend - Aconcague Valley |
2001 | $155 |
|
AUSTRALIA |
|||
| Balgownie Estate - Shiraz - Bendigo | 2005 | $73 |
|
| Greg Norman - Shiraz - Limestone Coast | 2005 | $54 |
|
| Kangarilla Road - Shiraz - McLaren Vale | 2005 | $65 |
|
| McLaren Ridge - Shiraz - McLaren Vale | 2005 | $62 |
|
| Mitchell "Pepper Tree Vineyard" - Shiraz - Clare Valley | 2004 | $73 |
|
| Penfolds Thomas Hyland - Shiraz - South Australia | 2005 | $54 |
|
| Peter Lehmann - Shiraz - Barossa Valley | 2005 | $54 |
|
| Ralph Fowler Mount Benson - Shiraz - Limestone Coast | 2005 | $63 |
|
| Rosemount Diamond Series - South Eastern Australia | 2006 | $45 |
|
| Shingleback - McLaren Vale | 2004 | $65 |
|
| Shingleback "D Block" - Shiraz - McLaren Vale | 2004 | $125 |
|
| Poole's Rock "Cockfighter's Ghost" - Cabernet - Langhorne Creek | 2005 | $53 |
|
| Hollick "Ravenswood" - Cabernet - Coonawarra | 2001 | $125 |
|
| Wolf Blass - Cabernet - South Australia | 2006 | $48 |
|
| Cullen "Diana Madeline" - Cabernet/Merlot - Margaret River | 2003 | $172 |
|
| CANADA | |||
| Chateau Des Charmes - Cabernet/Merlot - Niagara-on-the-Lake | 2005 | $45 |
|
| Fielding Estate - Cabernet Franc Reserve - Niagara | 2005 | $50 |
|
| Peninsula Ridge "Arcanum Meritage" - Beamsville | 2002 | $70 |
|
| Peninsula Ridge - Merlot Reserve - Beamsville | 2002 | $70 |
|
| Trius - Merlot - Niagara-on-the-Lake | 2004 | $40 |
|
| Arrowleaf Cellars - Pinot Noir - Okanagan | 2005 | $50 |
|
| FRANCE | |||
| Bordeaux Region | |||
| Chateau Mazeris Canon - Fronsac | 2001 | $66 |
|
| Chateau de Lascaux - Coteaux du Languedoc | 2005 | $70 |
|
| Christian Moueix - Pomerol | 2005 | $71 |
|
| Chateau Montrose 2eme Cru Classée - St. Estephe | 1994 | $280 |
|
| Rhone Valley | |||
| Chateau Du Trignon - Cotes Du Rhone -70Grenache/15Syrah/15Mourve | 2005 | $45 |
|
| Chateau Du Trignon - Gigondas - 65%Grenache/25%Syrah/10%Mourve | 2005 | $80 |
|
| Domaine Chante ~Pedrix - Chateauneuf Du Pape - Rhone | 2006 | $70 |
|
| Chateau Fortia - Chateauneuf-du-Pape - Rhone | 2005 | $80 |
|
| Jasmin - Cote Rotie - 95% Syrah 5% Viognier | 2005 | $135 |
|
Red Wine ...continued |
|||
| ITALY | |||
| Tuscany Region | |||
| Chianti | |||
| Castellare Vigna il Poggiale - Chianti Classico | 2003 | $80 |
|
| Castello Di Farnetella - Colli Senesi | 2005 | $45 |
|
| Castello Di Volpaia - Chianti Classico Reserva DOCG | 2004 | $80 |
|
| Brunello Di Montalcino | |||
| Caparzo - Brunello di Montalcino DOCG | 1997 | $184 |
|
| Castello Romitorio - Brunello di Montalcino Riserva DOCG | 1997 | $300 |
|
| Castello Romitorio - Brunello di Montalcino DOCG | 1998 | $174 |
|
| Rosso Di Montalcino | |||
| Le Macioche - Rosso Di Montalcino DOC | 2005 | $70 |
|
| Super Tuscans | |||
| Antinori Solaia - 90% Cabernet / 10% Cabernet Franc - IGT | 2002 | $280 |
|
| Antinori Solaia - 90% Cabernet / 10% Cabernet Franc - IGT | 2003 | $260 |
|
| Antinori Tignanello - 85% Sangio. /10% Cab./ 5% Cab. Franc - IGT | 2005 | $225 |
|
| Biondi Santi Sassoalloro - 100% Sangovese Grosso - IGT | 2004 | $87 |
|
| Felsina Maestro Raro - Cabernet Sauvignon | 2003 | $155 |
|
| Le Sughere di Frassinello - 50Sangiovese/25Cabernet/25Merlot - IGT | 2004 | $80 |
|
| Ornellaia - 60%Cab./15%Merlot/20%Cab. Fr./5%P.V. - Bolgheri DOCG | 2003 | $255 |
|
| Vino Nobile di Montepulciano | |||
| Fattoria Del Cerro - Vino Nobile di Montepulciano DOCG | 2005 | $65 |
|
| Piedmont Region | |||
| Barolo | |||
| Batasiolo - Barolo DOCG | 2004 | $79 |
|
| Batasiolo Vigneto Boscareto - Barolo DOCG | 1991 | $210 |
|
| Batasiolo Vigneto Bofani - Barolo DOCG | 1999 | $172 |
|
| Barbera | |||
| Ascheri - Barbera D'Alba DOCG | 2005 | $45 |
|
| Michele Chiarlo Le Orme - Barbera D'Asti DOCG | 2005 | $50 |
|
| Veneto Region | |||
| Amarone | |||
| Masi Costasera - Amarone della Valpolicella DOC | 2003 | $86 |
|
| Speri - Amarone della Valpolicella DOC | 2004 | $145 |
|
| Tenuta San Antonio | 2004 | $125 |
|
| Other wines of the Veneto Region | |||
| Brigaldara Valpolicella Classico - Corvina/Rondinella/Molinara - IGT | 2005 | $46 |
|
| Falasco Corvina - 100% Corvina - IGT | 2004 | $76 |
|
| Marion Teroldego - 100% Teroldego - IGT | 2004 | $124 |
|
| Umbria Region | |||
| Fobiano La Carraia 70% Merlot/30% Cabernet Sauvignon - Umbria IGT | 1999 | $205 |
|
| Other Italian Wines | |||
| Schietto Spadafora Syrah - 100% Syrah - Palermo | 2002 | $88 |
|
| NEW ZEALAND | Vintage | Price | |
| Pinot noir | |||
| Carrick Pinot Noir - Central Otago | 2003 | $112 |
|
| Staete Landt Pinot Noir - Marlborough | 2004 | $87 |
|
| Merlot | |||
| Craggy Range "Gimlett Gravels " - Hawkes Bay | 2005 | $104 |
|
| SOUTH AFRICA | |||
| Graham Beck "Railroad Red" - Shiraz/Cabernet | 2005 | $40 |
|
| SPAIN | |||
| Castilla y Leon Region | |||
| Abadia Retuerta Selection - 75Tempr./20Cab./5Mer.-Sardon De Duero DO | 2004 | $60 |
|
| Rioja Region | |||
| Telmo Rodriguez Lanzaga 100% Tempranillo - Rioja DOC | 2005 | $70 |
|
Red Wine .. continued |
|||
| UNITED STATES | |||
| California / Washington State Cabernet Sauvignon | |||
| Andrew Will "Klipsun Vineyard" - Red Mountain - Washington State | 2003 | $180 |
|
| Benziger - Sonoma County | 2005 | $75 |
|
| Bommarito - Napa Valley | 2004 | $70 |
|
| Brandlin - Mount Veeder - Napa Valley | 2003 | $155 |
|
| Cakebread - Vine Hill Ranch - Napa valley | 2004 | $275 |
|
| Caymus Special Selection - Napa Valley | 2000 | $345 |
|
| Duckhorn - Napa Valley | 2004 | $140 |
|
| Frog's Leap - Napa Valley | 2005 | $118 |
|
| Grand Archer by Arrowood - Sonoma County | 2003 | $75 |
|
| Heitz - Napa Valley | 2003 | $130 |
|
| Heitz "Bella Oaks" - Napa Valley | 2001 | $230 |
|
| Heitz "Martha's Vineyard" - Napa Valley | 2001 | $430 |
|
| Heitz "Trailside Vineyard" - Napa Valley | 2001 | $255 |
|
| Justin Vineyards - Paso Robles | 2005 | $85 |
|
| Robert Mondavi - Cabernet Sauvignon - Napa Valley | 2005 | $85 |
|
| Mathews - Columbia Valley | 2002 | $215 |
|
| California / Washington State Cabernet Sauvignon | |||
| Jordan- Alexander Valley | 2003 | $155 |
|
| Philip Togni - Estate Bottled - Napa Valley | 2003 | $255 |
|
| Raymond Estate "R" Collection - Napa Valley | 2004 | $80 |
|
| Shafer - Stag's Leap District - Napa Valley | 2004 | $165 |
|
| Shafer - Hillside Select - Stags Leap District - Napa Valley | 2002 | $405 |
|
| Silver Oak - Alexander Valley - Sonoma County | 2002 | $205 |
|
| Von Strasser - Diamond Mountain - Napa Valley | 2004 | $155 |
|
| California Meritage | |||
| Cain Five - Spring Mountain - Bordeaux Blend - Napa Valley | 2003 | $215 |
|
| Dominus - Napa Valley | 2004 | $250 |
|
| Joseph Phelps Insignia - Bordeaux Blend - Napa Valley | 2003 | $380 |
|
| Justin Isoceles - Bordeaux Blend - Paso Robles | 2003 | $155 |
|
| Opus One - Bordeaux Blend - Napa Valley | 2003 | $455 |
|
| Rubicon - Bordeaux Blend - Napa Valley | 2004 | $350 |
|
| Valley of the Moon Cuvee de la Luna - Bordeaux Blend - Sonoma County | 2003 | $70 |
|
| California Merlot | |||
| Duckhorn - Napa Valley | 2006 | $150 |
|
| Duckhorn "Three Palms Vineyard" - Napa Valley | 2003 | $195 |
|
| Frog's Leap Merlot - Napa Valley | 2004 | $100 |
|
| Grand Archer by Arrowood - Sonoma County | 2001 | $75 |
|
| Sebastiani - Sonoma County | 2003 | $61 |
|
| Trentadue Merlot - Alexander Valley - Sonoma County | 2004 | $60 |
|
| California/Oregon Pinot Noir | |||
| Cuvaison - Napa Valley | 2005 | $70 |
|
| Dutton~Goldfield - Sonoma County | 2004 | $123 |
|
| Lafond - Santa Rita Hills | 2005 | $70 |
|
| Sokol Blosser - Dundee Hills - Willamette Valley - Oregon | 2004 | $105 |
|
| California Zinfandel | |||
| Biale Monte Rosso - Sonoma County | 2001 | $126 |
|
| Heitz - Napa Valley | 2004 | $76 |
|
| Hess Artezin - Mendocino/Amador/Napa Counties | 2005 | $52 |
|
| Frog's Leap - Napa Valley | 2004 | $76 |
|
| Other California/Washington State Red Wines | |||
| Benessere - Sangiovese - Napa Valley | 2003 | $80 |
|
| Jaffurs - "Stolpman Vineyard" Grenache - Santa Barbara County | 2003 | $91 |
|
| Pazzo Call Me Crazy- Sangio/Cabernet S./P. Sirah/Viognier-Napa | 2003 | $65 |
|
| Chateau Montelena - Napa Valley | 2004 | $130 |
|
| Mathews - 67% Cab Sauv, 16% Cab Franc, 8% Malbec, 5% Petit Verdot | 2002 | $215 |
|
| 4% Merlot - Columbia Valley | |||